[banner.png](.gitee/banner.png)
📖简体中文 | 📖English
## 🌈 Introduction **qModel** is an open-source model management platform centered around **full lifecycle management of AI models**. It provides capabilities including model ingestion, registration, testing, deployment, computation, fusion, orchestration, and service exposure—helping enterprises and research institutions transform algorithmic assets into intelligent services that are operable, reusable, and governable. The platform supports multiple model formats such as Python scripts, Java JARs, and executable binaries (`exe`), bridging the engineering gap from experimentation to production, and serving as a robust foundation for collaborative applications involving traditional algorithms. ✨✨✨**Live Demo**✨✨✨ demo.qmodel.tech (Username: `qModel`, Password: `qModel123`) > **qModel — Empowering models throughout their full lifecycle, driving continuous value through intelligence.** ## 🍱 Typical Use Cases | Scenario | Description | |----------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------| | **AI Model Asset Management** | Centralized governance of scattered models across teams, with version control, categorization, tagging, and permission management | | **Engineering Lab-to-Production Transition** | Rapidly package research algorithms into callable services to accelerate technology transfer | | **Multi-Model Fusion Inference** | Supports strategies like weighted averaging, voting, and stacking to enhance prediction robustness | | **Intelligent Workflow Orchestration** | Visually drag-and-drop to build AI workflows combining multiple models for complex business logic | | **Private Model Marketplace** | Establish internal model sharing and trading mechanisms to promote knowledge reuse and innovation | ## 🚀 Key Advantages - **Full lifecycle coverage**: From upload, testing, and release to monitoring and retirement—fully traceable - **Multi-language support**: Compatible with Python, Java, executables, and more - **Lightweight architecture**: Ready-to-run out of the box; supports one-click Docker deployment - **Modular design**: Core features are decoupled for easy integration and secondary development - **Open from day one**: Community-driven and continuously evolving ## ✨ Core Features | Module | Description | Open Source Status | |-------------------------------------|---------------------------------------------------------------------------------------------------------------------------|--------------------| | **System Management** | Unified governance of users, roles, departments, menus, dictionaries, parameters, announcements, and logs | ✅ Implemented | | **Model Categories** | Create and manage hierarchical model categories and tag groups | ✅ Implemented | | **Model Management** | Register, categorize, tag, approve, publish/retire, and version-control models | ✅ Implemented | | **Model Computation** | Manage tasks, configure parameters, visualize results, and download outputs (input data binding required manually in OSS) | ✅ Implemented | | **Computation History** | View historical tasks; filter by model, time, status; and revisit results | ✅ Implemented | | **Model Ingestion & Execution** | Upload multi-language models, auto-parse metadata, and perform compatibility checks | ❌ Planned | | **Model Packaging** | Standardized packaging guidelines and documentation | ❌ Planned | | **Service Governance & Scheduling** | Auto-generate RESTful APIs with authentication, rate limiting, concurrency control, call tracing, and watermarking | ❌ Planned | | **Documentation Center** | Integrated developer documentation management | ❌ Planned | > 💡 Note: Advanced features such as automated containerization, online debugging, model fusion, workflow orchestration, and training loop integration will be available in the commercial edition. Community contributions to extend the open-source version are warmly welcomed! ## 🛠️ Tech Stack qModel adopts a frontend-backend separated architecture: Spring Boot on the backend and Vue 3 on the frontend, integrated with mainstream middleware for enterprise-grade model management.| Tech Layer | Framework | Description |
|---|---|---|
| Backend | Spring Boot | Main application framework |
| MyBatis-Plus | ORM for simplified database operations | |
| Spring Security | Authentication and authorization | |
| Quartz | Scheduled task execution (e.g., batch computations) | |
| Alibaba Druid | High-performance database connection pool | |
| Swagger | Auto-generated API documentation | |
| Frontend | Vue 3 | Reactive UI framework |
| Vite | Ultra-fast build tool | |
| Element Plus | Modern UI component library | |
| Pinia | Lightweight state management | |
| Vue Router | Client-side routing | |
| Axios | HTTP client for API calls | |
| ECharts | Visualization of computation results and system metrics | |
| Third-party Dependencies | MySQL | Metadata storage |
| Redis | Task queue and caching | |
| Docker (optional) | Containerized deployment (auto-image building in commercial edition) | |
| Local Storage | Store model files and computation outputs |
| Environment | Component | Recommended Version | Note |
|---|---|---|---|
| Backend | JDK | 1.8+ | Runtime environment |
| Maven | 3.6+ | Project build tool | |
| MySQL | 5.7 / 8.0 | Metadata database | |
| Redis | 5.0+ | For task queues and caching | |
| OS | Linux / Windows / macOS | Fully supported | |
| Frontend | Node.js | 16+ | Build dependency |
| pnpm / npm | Latest | Package manager | |
| Vite | ≥4.0 | Build tool |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |